Gross Domestic Products (GDP) | Browse Data | Download in SDMX | DSBB Metadata |
Consumer Price Index | Browse Data | Download in SDMX | DSBB Metadata |
General govenment operations | |||
Central Government Operations | Browse Data | Download in SDMX | DSBB Metadata |
Central Government Gross Debt | |||
Depository Corporations Survey | Browse Data | Download in SDMX | DSBB Metadata |
Other Depository Corporations Survey | Browse Data | Download in SDMX | DSBB Metadata |
Central Bank Survey | Browse Data | Download in SDMX | DSBB Metadata |
Interest Rates | Browse Data | Download in SDMX | DSBB Metadata |
Stock Market | Browse Data | Download in SDMX | DSBB Metadata |
Balance of Payments | Browse Data | Download in SDMX | DSBB Metadata |
External Debt | |||
Official Reserve Assets | Browse Data | Download in SDMX | DSBB Metadata |
Merchandise Trade | Browse Data | Download in SDMX | DSBB Metadata |
International Investment Position (IIP) | |||
Exchange Rates | Browse Data | Download in SDMX | DSBB Metadata |
Production Index | |||
Labor Market | Browse Data | Download in SDMX | DSBB Metadata |
Producer Price Index | |||
Financial Soundness Indicators (FSIs) | Browse Data | Download in SDMX | DSBB Metadata |
Population | Browse Data | Download in SDMX | DSBB Metadata |
Socio-Demographic Indicators |